Payment Methods
| Installment | Total |
|---|---|
| 1x R$ 2.646,00 with no interest | R$ 2.646,00 |
| 2x R$ 1.450,54 with interest | R$ 2.901,07 |
| 3x R$ 981,05 with interest | R$ 2.943,14 |
| 4x R$ 736,65 with interest | R$ 2.946,58 |
| 5x R$ 604,93 with interest | R$ 3.024,64 |
| 6x R$ 504,33 with interest | R$ 3.025,96 |
| 7x R$ 441,20 with interest | R$ 3.088,41 |
| 8x R$ 386,08 with interest | R$ 3.088,67 |
| 9x R$ 351,89 with interest | R$ 3.166,99 |
| 10x R$ 319,24 with interest | R$ 3.192,39 |
| 11x R$ 290,24 with interest | R$ 3.192,66 |
| 12x R$ 269,25 with interest | R$ 3.231,03 |
R$ 2.646,00 no boleto bancário.
R$ 2.646,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 2.646,00 with no interest | R$ 2.646,00 |
| 2x R$ 1.450,54 with interest | R$ 2.901,07 |
| 3x R$ 981,05 with interest | R$ 2.943,14 |
| 4x R$ 736,65 with interest | R$ 2.946,58 |
| 5x R$ 604,93 with interest | R$ 3.024,64 |
| 6x R$ 504,33 with interest | R$ 3.025,96 |
| 7x R$ 441,20 with interest | R$ 3.088,41 |
| 8x R$ 386,08 with interest | R$ 3.088,67 |
| 9x R$ 351,89 with interest | R$ 3.166,99 |
| 10x R$ 319,24 with interest | R$ 3.192,39 |
| 11x R$ 290,24 with interest | R$ 3.192,66 |
| 12x R$ 269,25 with interest | R$ 3.231,03 |
R$ 2.646,00 no boleto bancário.
R$ 2.646,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 2.644,00 with no interest | R$ 2.644,00 |
| 2x R$ 1.449,44 with interest | R$ 2.898,88 |
| 3x R$ 980,31 with interest | R$ 2.940,92 |
| 4x R$ 736,09 with interest | R$ 2.944,35 |
| 5x R$ 604,47 with interest | R$ 3.022,35 |
| 6x R$ 503,95 with interest | R$ 3.023,67 |
| 7x R$ 440,87 with interest | R$ 3.086,07 |
| 8x R$ 385,79 with interest | R$ 3.086,34 |
| 9x R$ 351,62 with interest | R$ 3.164,60 |
| 10x R$ 319,00 with interest | R$ 3.189,98 |
| 11x R$ 290,02 with interest | R$ 3.190,25 |
| 12x R$ 269,05 with interest | R$ 3.228,58 |
R$ 2.644,00 no boleto bancário.
R$ 2.644,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 2.644,00 with no interest | R$ 2.644,00 |
| 2x R$ 1.449,44 with interest | R$ 2.898,88 |
| 3x R$ 980,31 with interest | R$ 2.940,92 |
| 4x R$ 736,09 with interest | R$ 2.944,35 |
| 5x R$ 604,47 with interest | R$ 3.022,35 |
| 6x R$ 503,95 with interest | R$ 3.023,67 |
| 7x R$ 440,87 with interest | R$ 3.086,07 |
| 8x R$ 385,79 with interest | R$ 3.086,34 |
| 9x R$ 351,62 with interest | R$ 3.164,60 |
| 10x R$ 319,00 with interest | R$ 3.189,98 |
| 11x R$ 290,02 with interest | R$ 3.190,25 |
| 12x R$ 269,05 with interest | R$ 3.228,58 |
R$ 2.644,00 no boleto bancário.
R$ 2.644,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 2.644,00 with no interest | R$ 2.644,00 |
| 2x R$ 1.449,44 with interest | R$ 2.898,88 |
| 3x R$ 980,31 with interest | R$ 2.940,92 |
| 4x R$ 736,09 with interest | R$ 2.944,35 |
| 5x R$ 604,47 with interest | R$ 3.022,35 |
| 6x R$ 503,95 with interest | R$ 3.023,67 |
| 7x R$ 440,87 with interest | R$ 3.086,07 |
| 8x R$ 385,79 with interest | R$ 3.086,34 |
| 9x R$ 351,62 with interest | R$ 3.164,60 |
| 10x R$ 319,00 with interest | R$ 3.189,98 |
| 11x R$ 290,02 with interest | R$ 3.190,25 |
| 12x R$ 269,05 with interest | R$ 3.228,58 |
R$ 2.644,00 no boleto bancário.
R$ 2.644,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 2.644,00 with no interest | R$ 2.644,00 |
| 2x R$ 1.449,44 with interest | R$ 2.898,88 |
| 3x R$ 980,31 with interest | R$ 2.940,92 |
| 4x R$ 736,09 with interest | R$ 2.944,35 |
| 5x R$ 604,47 with interest | R$ 3.022,35 |
| 6x R$ 503,95 with interest | R$ 3.023,67 |
| 7x R$ 440,87 with interest | R$ 3.086,07 |
| 8x R$ 385,79 with interest | R$ 3.086,34 |
| 9x R$ 351,62 with interest | R$ 3.164,60 |
| 10x R$ 319,00 with interest | R$ 3.189,98 |
| 11x R$ 290,02 with interest | R$ 3.190,25 |
| 12x R$ 269,05 with interest | R$ 3.228,58 |
R$ 2.644,00 no boleto bancário.
R$ 2.644,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 2.644,00 with no interest | R$ 2.644,00 |
| 2x R$ 1.449,44 with interest | R$ 2.898,88 |
| 3x R$ 980,31 with interest | R$ 2.940,92 |
| 4x R$ 736,09 with interest | R$ 2.944,35 |
| 5x R$ 604,47 with interest | R$ 3.022,35 |
| 6x R$ 503,95 with interest | R$ 3.023,67 |
| 7x R$ 440,87 with interest | R$ 3.086,07 |
| 8x R$ 385,79 with interest | R$ 3.086,34 |
| 9x R$ 351,62 with interest | R$ 3.164,60 |
| 10x R$ 319,00 with interest | R$ 3.189,98 |
| 11x R$ 290,02 with interest | R$ 3.190,25 |
| 12x R$ 269,05 with interest | R$ 3.228,58 |
R$ 2.644,00 no boleto bancário.
R$ 2.644,00 no Pix.