Payment Methods
| Installment | Total |
|---|---|
| 1x R$ 2.286,00 with no interest | R$ 2.286,00 |
| 2x R$ 1.253,19 with interest | R$ 2.506,37 |
| 3x R$ 847,57 with interest | R$ 2.542,71 |
| 4x R$ 636,42 with interest | R$ 2.545,68 |
| 5x R$ 522,63 with interest | R$ 2.613,12 |
| 6x R$ 435,71 with interest | R$ 2.614,26 |
| 7x R$ 381,17 with interest | R$ 2.668,21 |
| 8x R$ 333,56 with interest | R$ 2.668,44 |
| 9x R$ 304,01 with interest | R$ 2.736,11 |
| 10x R$ 275,81 with interest | R$ 2.758,05 |
| 11x R$ 250,75 with interest | R$ 2.758,28 |
| 12x R$ 232,62 with interest | R$ 2.791,43 |
R$ 2.286,00 no boleto bancário.
R$ 2.286,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 2.286,00 with no interest | R$ 2.286,00 |
| 2x R$ 1.253,19 with interest | R$ 2.506,37 |
| 3x R$ 847,57 with interest | R$ 2.542,71 |
| 4x R$ 636,42 with interest | R$ 2.545,68 |
| 5x R$ 522,63 with interest | R$ 2.613,12 |
| 6x R$ 435,71 with interest | R$ 2.614,26 |
| 7x R$ 381,17 with interest | R$ 2.668,21 |
| 8x R$ 333,56 with interest | R$ 2.668,44 |
| 9x R$ 304,01 with interest | R$ 2.736,11 |
| 10x R$ 275,81 with interest | R$ 2.758,05 |
| 11x R$ 250,75 with interest | R$ 2.758,28 |
| 12x R$ 232,62 with interest | R$ 2.791,43 |
R$ 2.286,00 no boleto bancário.
R$ 2.286,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 2.286,00 with no interest | R$ 2.286,00 |
| 2x R$ 1.253,19 with interest | R$ 2.506,37 |
| 3x R$ 847,57 with interest | R$ 2.542,71 |
| 4x R$ 636,42 with interest | R$ 2.545,68 |
| 5x R$ 522,63 with interest | R$ 2.613,12 |
| 6x R$ 435,71 with interest | R$ 2.614,26 |
| 7x R$ 381,17 with interest | R$ 2.668,21 |
| 8x R$ 333,56 with interest | R$ 2.668,44 |
| 9x R$ 304,01 with interest | R$ 2.736,11 |
| 10x R$ 275,81 with interest | R$ 2.758,05 |
| 11x R$ 250,75 with interest | R$ 2.758,28 |
| 12x R$ 232,62 with interest | R$ 2.791,43 |
R$ 2.286,00 no boleto bancário.
R$ 2.286,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 2.286,00 with no interest | R$ 2.286,00 |
| 2x R$ 1.253,19 with interest | R$ 2.506,37 |
| 3x R$ 847,57 with interest | R$ 2.542,71 |
| 4x R$ 636,42 with interest | R$ 2.545,68 |
| 5x R$ 522,63 with interest | R$ 2.613,12 |
| 6x R$ 435,71 with interest | R$ 2.614,26 |
| 7x R$ 381,17 with interest | R$ 2.668,21 |
| 8x R$ 333,56 with interest | R$ 2.668,44 |
| 9x R$ 304,01 with interest | R$ 2.736,11 |
| 10x R$ 275,81 with interest | R$ 2.758,05 |
| 11x R$ 250,75 with interest | R$ 2.758,28 |
| 12x R$ 232,62 with interest | R$ 2.791,43 |
R$ 2.286,00 no boleto bancário.
R$ 2.286,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 2.286,00 with no interest | R$ 2.286,00 |
| 2x R$ 1.253,19 with interest | R$ 2.506,37 |
| 3x R$ 847,57 with interest | R$ 2.542,71 |
| 4x R$ 636,42 with interest | R$ 2.545,68 |
| 5x R$ 522,63 with interest | R$ 2.613,12 |
| 6x R$ 435,71 with interest | R$ 2.614,26 |
| 7x R$ 381,17 with interest | R$ 2.668,21 |
| 8x R$ 333,56 with interest | R$ 2.668,44 |
| 9x R$ 304,01 with interest | R$ 2.736,11 |
| 10x R$ 275,81 with interest | R$ 2.758,05 |
| 11x R$ 250,75 with interest | R$ 2.758,28 |
| 12x R$ 232,62 with interest | R$ 2.791,43 |
R$ 2.286,00 no boleto bancário.
R$ 2.286,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 2.286,00 with no interest | R$ 2.286,00 |
| 2x R$ 1.253,19 with interest | R$ 2.506,37 |
| 3x R$ 847,57 with interest | R$ 2.542,71 |
| 4x R$ 636,42 with interest | R$ 2.545,68 |
| 5x R$ 522,63 with interest | R$ 2.613,12 |
| 6x R$ 435,71 with interest | R$ 2.614,26 |
| 7x R$ 381,17 with interest | R$ 2.668,21 |
| 8x R$ 333,56 with interest | R$ 2.668,44 |
| 9x R$ 304,01 with interest | R$ 2.736,11 |
| 10x R$ 275,81 with interest | R$ 2.758,05 |
| 11x R$ 250,75 with interest | R$ 2.758,28 |
| 12x R$ 232,62 with interest | R$ 2.791,43 |
R$ 2.286,00 no boleto bancário.
R$ 2.286,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 2.286,00 with no interest | R$ 2.286,00 |
| 2x R$ 1.253,19 with interest | R$ 2.506,37 |
| 3x R$ 847,57 with interest | R$ 2.542,71 |
| 4x R$ 636,42 with interest | R$ 2.545,68 |
| 5x R$ 522,63 with interest | R$ 2.613,12 |
| 6x R$ 435,71 with interest | R$ 2.614,26 |
| 7x R$ 381,17 with interest | R$ 2.668,21 |
| 8x R$ 333,56 with interest | R$ 2.668,44 |
| 9x R$ 304,01 with interest | R$ 2.736,11 |
| 10x R$ 275,81 with interest | R$ 2.758,05 |
| 11x R$ 250,75 with interest | R$ 2.758,28 |
| 12x R$ 232,62 with interest | R$ 2.791,43 |
R$ 2.286,00 no boleto bancário.
R$ 2.286,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 2.812,00 with no interest | R$ 2.812,00 |
| 2x R$ 1.541,54 with interest | R$ 3.083,07 |
| 3x R$ 1.042,60 with interest | R$ 3.127,78 |
| 4x R$ 782,86 with interest | R$ 3.131,44 |
| 5x R$ 642,88 with interest | R$ 3.214,39 |
| 6x R$ 535,97 with interest | R$ 3.215,80 |
| 7x R$ 468,88 with interest | R$ 3.282,16 |
| 8x R$ 410,31 with interest | R$ 3.282,44 |
| 9x R$ 373,96 with interest | R$ 3.365,68 |
| 10x R$ 339,27 with interest | R$ 3.392,67 |
| 11x R$ 308,45 with interest | R$ 3.392,95 |
| 12x R$ 286,14 with interest | R$ 3.433,73 |
R$ 2.812,00 no boleto bancário.
R$ 2.812,00 no Pix.