Payment Methods
| Installment | Total |
|---|---|
| 1x R$ 3.500,00 with no interest | R$ 3.500,00 |
| 2x R$ 1.918,70 with interest | R$ 3.837,40 |
| 3x R$ 1.297,68 with interest | R$ 3.893,05 |
| 4x R$ 974,40 with interest | R$ 3.897,60 |
| 5x R$ 800,17 with interest | R$ 4.000,85 |
| 6x R$ 667,10 with interest | R$ 4.002,60 |
| 7x R$ 583,60 with interest | R$ 4.085,20 |
| 8x R$ 510,69 with interest | R$ 4.085,55 |
| 9x R$ 465,46 with interest | R$ 4.189,15 |
| 10x R$ 422,28 with interest | R$ 4.222,75 |
| 11x R$ 383,92 with interest | R$ 4.223,10 |
| 12x R$ 356,15 with interest | R$ 4.273,85 |
R$ 3.500,00 no boleto bancário.
R$ 3.500,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 4.824,00 with no interest | R$ 4.824,00 |
| 2x R$ 2.644,52 with interest | R$ 5.289,03 |
| 3x R$ 1.788,58 with interest | R$ 5.365,73 |
| 4x R$ 1.343,00 with interest | R$ 5.372,00 |
| 5x R$ 1.102,86 with interest | R$ 5.514,31 |
| 6x R$ 919,45 with interest | R$ 5.516,72 |
| 7x R$ 804,37 with interest | R$ 5.630,57 |
| 8x R$ 703,88 with interest | R$ 5.631,05 |
| 9x R$ 641,54 with interest | R$ 5.773,84 |
| 10x R$ 582,02 with interest | R$ 5.820,15 |
| 11x R$ 529,15 with interest | R$ 5.820,63 |
| 12x R$ 490,88 with interest | R$ 5.890,58 |
R$ 4.824,00 no boleto bancário.
R$ 4.824,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 4.052,00 with no interest | R$ 4.052,00 |
| 2x R$ 2.221,31 with interest | R$ 4.442,61 |
| 3x R$ 1.502,35 with interest | R$ 4.507,03 |
| 4x R$ 1.128,08 with interest | R$ 4.512,30 |
| 5x R$ 926,37 with interest | R$ 4.631,84 |
| 6x R$ 772,31 with interest | R$ 4.633,86 |
| 7x R$ 675,64 with interest | R$ 4.729,49 |
| 8x R$ 591,24 with interest | R$ 4.729,89 |
| 9x R$ 538,87 with interest | R$ 4.849,83 |
| 10x R$ 488,87 with interest | R$ 4.888,73 |
| 11x R$ 444,47 with interest | R$ 4.889,14 |
| 12x R$ 412,32 with interest | R$ 4.947,89 |
R$ 4.052,00 no boleto bancário.
R$ 4.052,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 3.772,00 with no interest | R$ 3.772,00 |
| 2x R$ 2.067,81 with interest | R$ 4.135,62 |
| 3x R$ 1.398,53 with interest | R$ 4.195,59 |
| 4x R$ 1.050,12 with interest | R$ 4.200,49 |
| 5x R$ 862,35 with interest | R$ 4.311,77 |
| 6x R$ 718,94 with interest | R$ 4.313,65 |
| 7x R$ 628,95 with interest | R$ 4.402,67 |
| 8x R$ 550,38 with interest | R$ 4.403,05 |
| 9x R$ 501,63 with interest | R$ 4.514,70 |
| 10x R$ 455,09 with interest | R$ 4.550,91 |
| 11x R$ 413,75 with interest | R$ 4.551,29 |
| 12x R$ 383,83 with interest | R$ 4.605,98 |
R$ 3.772,00 no boleto bancário.
R$ 3.772,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 2.800,00 with no interest | R$ 2.800,00 |
| 2x R$ 1.534,96 with interest | R$ 3.069,92 |
| 3x R$ 1.038,15 with interest | R$ 3.114,44 |
| 4x R$ 779,52 with interest | R$ 3.118,08 |
| 5x R$ 640,14 with interest | R$ 3.200,68 |
| 6x R$ 533,68 with interest | R$ 3.202,08 |
| 7x R$ 466,88 with interest | R$ 3.268,16 |
| 8x R$ 408,56 with interest | R$ 3.268,44 |
| 9x R$ 372,37 with interest | R$ 3.351,32 |
| 10x R$ 337,82 with interest | R$ 3.378,20 |
| 11x R$ 307,13 with interest | R$ 3.378,48 |
| 12x R$ 284,92 with interest | R$ 3.419,08 |
R$ 2.800,00 no boleto bancário.
R$ 2.800,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 2.800,00 with no interest | R$ 2.800,00 |
| 2x R$ 1.534,96 with interest | R$ 3.069,92 |
| 3x R$ 1.038,15 with interest | R$ 3.114,44 |
| 4x R$ 779,52 with interest | R$ 3.118,08 |
| 5x R$ 640,14 with interest | R$ 3.200,68 |
| 6x R$ 533,68 with interest | R$ 3.202,08 |
| 7x R$ 466,88 with interest | R$ 3.268,16 |
| 8x R$ 408,56 with interest | R$ 3.268,44 |
| 9x R$ 372,37 with interest | R$ 3.351,32 |
| 10x R$ 337,82 with interest | R$ 3.378,20 |
| 11x R$ 307,13 with interest | R$ 3.378,48 |
| 12x R$ 284,92 with interest | R$ 3.419,08 |
R$ 2.800,00 no boleto bancário.
R$ 2.800,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 3.072,00 with no interest | R$ 3.072,00 |
| 2x R$ 1.684,07 with interest | R$ 3.368,14 |
| 3x R$ 1.139,00 with interest | R$ 3.416,98 |
| 4x R$ 855,24 with interest | R$ 3.420,97 |
| 5x R$ 702,32 with interest | R$ 3.511,60 |
| 6x R$ 585,52 with interest | R$ 3.513,13 |
| 7x R$ 512,23 with interest | R$ 3.585,63 |
| 8x R$ 448,24 with interest | R$ 3.585,94 |
| 9x R$ 408,54 with interest | R$ 3.676,87 |
| 10x R$ 370,64 with interest | R$ 3.706,36 |
| 11x R$ 336,97 with interest | R$ 3.706,67 |
| 12x R$ 312,60 with interest | R$ 3.751,21 |
R$ 3.072,00 no boleto bancário.
R$ 3.072,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 3.500,00 with no interest | R$ 3.500,00 |
| 2x R$ 1.918,70 with interest | R$ 3.837,40 |
| 3x R$ 1.297,68 with interest | R$ 3.893,05 |
| 4x R$ 974,40 with interest | R$ 3.897,60 |
| 5x R$ 800,17 with interest | R$ 4.000,85 |
| 6x R$ 667,10 with interest | R$ 4.002,60 |
| 7x R$ 583,60 with interest | R$ 4.085,20 |
| 8x R$ 510,69 with interest | R$ 4.085,55 |
| 9x R$ 465,46 with interest | R$ 4.189,15 |
| 10x R$ 422,28 with interest | R$ 4.222,75 |
| 11x R$ 383,92 with interest | R$ 4.223,10 |
| 12x R$ 356,15 with interest | R$ 4.273,85 |
R$ 3.500,00 no boleto bancário.
R$ 3.500,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 3.500,00 with no interest | R$ 3.500,00 |
| 2x R$ 1.918,70 with interest | R$ 3.837,40 |
| 3x R$ 1.297,68 with interest | R$ 3.893,05 |
| 4x R$ 974,40 with interest | R$ 3.897,60 |
| 5x R$ 800,17 with interest | R$ 4.000,85 |
| 6x R$ 667,10 with interest | R$ 4.002,60 |
| 7x R$ 583,60 with interest | R$ 4.085,20 |
| 8x R$ 510,69 with interest | R$ 4.085,55 |
| 9x R$ 465,46 with interest | R$ 4.189,15 |
| 10x R$ 422,28 with interest | R$ 4.222,75 |
| 11x R$ 383,92 with interest | R$ 4.223,10 |
| 12x R$ 356,15 with interest | R$ 4.273,85 |
R$ 3.500,00 no boleto bancário.
R$ 3.500,00 no Pix.