Payment Methods
| Installment | Total |
|---|---|
| 1x R$ 3.500,05 with no interest | R$ 3.500,05 |
| 2x R$ 1.918,73 with interest | R$ 3.837,45 |
| 3x R$ 1.297,70 with interest | R$ 3.893,10 |
| 4x R$ 974,41 with interest | R$ 3.897,65 |
| 5x R$ 800,18 with interest | R$ 4.000,90 |
| 6x R$ 667,11 with interest | R$ 4.002,65 |
| 7x R$ 583,61 with interest | R$ 4.085,25 |
| 8x R$ 510,70 with interest | R$ 4.085,60 |
| 9x R$ 465,47 with interest | R$ 4.189,20 |
| 10x R$ 422,28 with interest | R$ 4.222,81 |
| 11x R$ 383,92 with interest | R$ 4.223,16 |
| 12x R$ 356,16 with interest | R$ 4.273,91 |
R$ 3.500,05 no boleto bancário.
R$ 3.500,05 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 3.437,79 with no interest | R$ 3.437,79 |
| 2x R$ 1.884,60 with interest | R$ 3.769,19 |
| 3x R$ 1.274,62 with interest | R$ 3.823,85 |
| 4x R$ 957,08 with interest | R$ 3.828,32 |
| 5x R$ 785,95 with interest | R$ 3.929,73 |
| 6x R$ 655,24 with interest | R$ 3.931,45 |
| 7x R$ 573,23 with interest | R$ 4.012,58 |
| 8x R$ 501,62 with interest | R$ 4.012,93 |
| 9x R$ 457,19 with interest | R$ 4.114,69 |
| 10x R$ 414,77 with interest | R$ 4.147,69 |
| 11x R$ 377,09 with interest | R$ 4.148,03 |
| 12x R$ 349,82 with interest | R$ 4.197,88 |
R$ 3.437,79 no boleto bancário.
R$ 3.437,79 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 3.286,98 with no interest | R$ 3.286,98 |
| 2x R$ 1.801,92 with interest | R$ 3.603,84 |
| 3x R$ 1.218,70 with interest | R$ 3.656,10 |
| 4x R$ 915,10 with interest | R$ 3.660,38 |
| 5x R$ 751,47 with interest | R$ 3.757,34 |
| 6x R$ 626,50 with interest | R$ 3.758,99 |
| 7x R$ 548,08 with interest | R$ 3.836,56 |
| 8x R$ 479,61 with interest | R$ 3.836,89 |
| 9x R$ 437,13 with interest | R$ 3.934,18 |
| 10x R$ 396,57 with interest | R$ 3.965,74 |
| 11x R$ 360,55 with interest | R$ 3.966,07 |
| 12x R$ 334,48 with interest | R$ 4.013,73 |
R$ 3.286,98 no boleto bancário.
R$ 3.286,98 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 3.104,52 with no interest | R$ 3.104,52 |
| 2x R$ 1.701,90 with interest | R$ 3.403,79 |
| 3x R$ 1.151,05 with interest | R$ 3.453,15 |
| 4x R$ 864,30 with interest | R$ 3.457,19 |
| 5x R$ 709,76 with interest | R$ 3.548,77 |
| 6x R$ 591,72 with interest | R$ 3.550,32 |
| 7x R$ 517,66 with interest | R$ 3.623,59 |
| 8x R$ 452,99 with interest | R$ 3.623,90 |
| 9x R$ 412,87 with interest | R$ 3.715,79 |
| 10x R$ 374,56 with interest | R$ 3.745,60 |
| 11x R$ 340,54 with interest | R$ 3.745,91 |
| 12x R$ 315,91 with interest | R$ 3.790,92 |
R$ 3.104,52 no boleto bancário.
R$ 3.104,52 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 3.104,11 with no interest | R$ 3.104,11 |
| 2x R$ 1.701,67 with interest | R$ 3.403,34 |
| 3x R$ 1.150,90 with interest | R$ 3.452,70 |
| 4x R$ 864,18 with interest | R$ 3.456,73 |
| 5x R$ 709,66 with interest | R$ 3.548,30 |
| 6x R$ 591,64 with interest | R$ 3.549,86 |
| 7x R$ 517,59 with interest | R$ 3.623,11 |
| 8x R$ 452,93 with interest | R$ 3.623,42 |
| 9x R$ 412,81 with interest | R$ 3.715,30 |
| 10x R$ 374,51 with interest | R$ 3.745,10 |
| 11x R$ 340,49 with interest | R$ 3.745,41 |
| 12x R$ 315,87 with interest | R$ 3.790,42 |
R$ 3.104,11 no boleto bancário.
R$ 3.104,11 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 3.001,28 with no interest | R$ 3.001,28 |
| 2x R$ 1.645,30 with interest | R$ 3.290,60 |
| 3x R$ 1.112,77 with interest | R$ 3.338,32 |
| 4x R$ 835,56 with interest | R$ 3.342,22 |
| 5x R$ 686,15 with interest | R$ 3.430,76 |
| 6x R$ 572,04 with interest | R$ 3.432,26 |
| 7x R$ 500,44 with interest | R$ 3.503,09 |
| 8x R$ 437,92 with interest | R$ 3.503,39 |
| 9x R$ 399,14 with interest | R$ 3.592,23 |
| 10x R$ 362,10 with interest | R$ 3.621,04 |
| 11x R$ 329,21 with interest | R$ 3.621,34 |
| 12x R$ 305,41 with interest | R$ 3.664,86 |
R$ 3.001,28 no boleto bancário.
R$ 3.001,28 no Pix.