Payment Methods
| Installment | Total |
|---|---|
| 1x R$ 1.847,92 with no interest | R$ 1.847,92 |
| 2x R$ 1.013,03 with interest | R$ 2.026,05 |
| 3x R$ 685,15 with interest | R$ 2.055,44 |
| 4x R$ 514,46 with interest | R$ 2.057,84 |
| 5x R$ 422,47 with interest | R$ 2.112,35 |
| 6x R$ 352,21 with interest | R$ 2.113,28 |
| 7x R$ 308,13 with interest | R$ 2.156,89 |
| 8x R$ 269,63 with interest | R$ 2.157,07 |
| 9x R$ 245,75 with interest | R$ 2.211,77 |
| 10x R$ 222,95 with interest | R$ 2.229,51 |
| 11x R$ 202,70 with interest | R$ 2.229,70 |
| 12x R$ 188,04 with interest | R$ 2.256,49 |
R$ 1.847,92 no boleto bancário.
R$ 1.847,92 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 1.692,85 with no interest | R$ 1.692,85 |
| 2x R$ 928,02 with interest | R$ 1.856,04 |
| 3x R$ 627,65 with interest | R$ 1.882,95 |
| 4x R$ 471,29 with interest | R$ 1.885,15 |
| 5x R$ 387,02 with interest | R$ 1.935,09 |
| 6x R$ 322,66 with interest | R$ 1.935,94 |
| 7x R$ 282,27 with interest | R$ 1.975,89 |
| 8x R$ 247,01 with interest | R$ 1.976,06 |
| 9x R$ 225,13 with interest | R$ 2.026,17 |
| 10x R$ 204,24 with interest | R$ 2.042,42 |
| 11x R$ 185,69 with interest | R$ 2.042,59 |
| 12x R$ 172,26 with interest | R$ 2.067,13 |
R$ 1.692,85 no boleto bancário.
R$ 1.692,85 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 1.429,94 with no interest | R$ 1.429,94 |
| 2x R$ 783,89 with interest | R$ 1.567,78 |
| 3x R$ 530,17 with interest | R$ 1.590,52 |
| 4x R$ 398,10 with interest | R$ 1.592,38 |
| 5x R$ 326,91 with interest | R$ 1.634,56 |
| 6x R$ 272,55 with interest | R$ 1.635,27 |
| 7x R$ 238,43 with interest | R$ 1.669,02 |
| 8x R$ 208,65 with interest | R$ 1.669,16 |
| 9x R$ 190,17 with interest | R$ 1.711,49 |
| 10x R$ 172,52 with interest | R$ 1.725,22 |
| 11x R$ 156,85 with interest | R$ 1.725,36 |
| 12x R$ 145,51 with interest | R$ 1.746,09 |
R$ 1.429,94 no boleto bancário.
R$ 1.429,94 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 2.045,00 with no interest | R$ 2.045,00 |
| 2x R$ 1.121,07 with interest | R$ 2.242,13 |
| 3x R$ 758,22 with interest | R$ 2.274,65 |
| 4x R$ 569,33 with interest | R$ 2.277,31 |
| 5x R$ 467,53 with interest | R$ 2.337,63 |
| 6x R$ 389,78 with interest | R$ 2.338,66 |
| 7x R$ 340,99 with interest | R$ 2.386,92 |
| 8x R$ 298,39 with interest | R$ 2.387,12 |
| 9x R$ 271,96 with interest | R$ 2.447,66 |
| 10x R$ 246,73 with interest | R$ 2.467,29 |
| 11x R$ 224,32 with interest | R$ 2.467,49 |
| 12x R$ 208,10 with interest | R$ 2.497,14 |
R$ 2.045,00 no boleto bancário.
R$ 2.045,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 1.437,26 with no interest | R$ 1.437,26 |
| 2x R$ 787,91 with interest | R$ 1.575,81 |
| 3x R$ 532,89 with interest | R$ 1.598,66 |
| 4x R$ 400,13 with interest | R$ 1.600,53 |
| 5x R$ 328,59 with interest | R$ 1.642,93 |
| 6x R$ 273,94 with interest | R$ 1.643,65 |
| 7x R$ 239,65 with interest | R$ 1.677,56 |
| 8x R$ 209,71 with interest | R$ 1.677,71 |
| 9x R$ 191,14 with interest | R$ 1.720,25 |
| 10x R$ 173,41 with interest | R$ 1.734,05 |
| 11x R$ 157,65 with interest | R$ 1.734,19 |
| 12x R$ 146,25 with interest | R$ 1.755,03 |
R$ 1.437,26 no boleto bancário.
R$ 1.437,26 no Pix.