Payment Methods
| Installment | Total |
|---|---|
| 1x R$ 2.339,86 with no interest | R$ 2.339,86 |
| 2x R$ 1.282,71 with interest | R$ 2.565,42 |
| 3x R$ 867,54 with interest | R$ 2.602,62 |
| 4x R$ 651,42 with interest | R$ 2.605,66 |
| 5x R$ 534,94 with interest | R$ 2.674,69 |
| 6x R$ 445,98 with interest | R$ 2.675,86 |
| 7x R$ 390,15 with interest | R$ 2.731,08 |
| 8x R$ 341,41 with interest | R$ 2.731,31 |
| 9x R$ 311,18 with interest | R$ 2.800,57 |
| 10x R$ 282,30 with interest | R$ 2.823,04 |
| 11x R$ 256,66 with interest | R$ 2.823,27 |
| 12x R$ 238,10 with interest | R$ 2.857,20 |
R$ 2.339,86 no boleto bancário.
R$ 2.339,86 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 2.247,43 with no interest | R$ 2.247,43 |
| 2x R$ 1.232,04 with interest | R$ 2.464,08 |
| 3x R$ 833,27 with interest | R$ 2.499,81 |
| 4x R$ 625,68 with interest | R$ 2.502,73 |
| 5x R$ 513,81 with interest | R$ 2.569,03 |
| 6x R$ 428,36 with interest | R$ 2.570,16 |
| 7x R$ 374,74 with interest | R$ 2.623,20 |
| 8x R$ 327,93 with interest | R$ 2.623,42 |
| 9x R$ 298,88 with interest | R$ 2.689,94 |
| 10x R$ 271,15 with interest | R$ 2.711,52 |
| 11x R$ 246,52 with interest | R$ 2.711,74 |
| 12x R$ 228,69 with interest | R$ 2.744,33 |
R$ 2.247,43 no boleto bancário.
R$ 2.247,43 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 1.899,86 with no interest | R$ 1.899,86 |
| 2x R$ 1.041,50 with interest | R$ 2.083,00 |
| 3x R$ 704,40 with interest | R$ 2.113,21 |
| 4x R$ 528,92 with interest | R$ 2.115,68 |
| 5x R$ 434,35 with interest | R$ 2.171,72 |
| 6x R$ 362,11 with interest | R$ 2.172,67 |
| 7x R$ 316,79 with interest | R$ 2.217,51 |
| 8x R$ 277,21 with interest | R$ 2.217,70 |
| 9x R$ 252,66 with interest | R$ 2.273,94 |
| 10x R$ 229,22 with interest | R$ 2.292,18 |
| 11x R$ 208,40 with interest | R$ 2.292,37 |
| 12x R$ 193,33 with interest | R$ 2.319,91 |
R$ 1.899,86 no boleto bancário.
R$ 1.899,86 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 2.075,73 with no interest | R$ 2.075,73 |
| 2x R$ 1.137,92 with interest | R$ 2.275,83 |
| 3x R$ 769,61 with interest | R$ 2.308,83 |
| 4x R$ 577,88 with interest | R$ 2.311,53 |
| 5x R$ 474,55 with interest | R$ 2.372,76 |
| 6x R$ 395,63 with interest | R$ 2.373,80 |
| 7x R$ 346,11 with interest | R$ 2.422,79 |
| 8x R$ 302,87 with interest | R$ 2.422,99 |
| 9x R$ 276,05 with interest | R$ 2.484,44 |
| 10x R$ 250,44 with interest | R$ 2.504,36 |
| 11x R$ 227,69 with interest | R$ 2.504,57 |
| 12x R$ 211,22 with interest | R$ 2.534,67 |
R$ 2.075,73 no boleto bancário.
R$ 2.075,73 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 2.247,43 with no interest | R$ 2.247,43 |
| 2x R$ 1.232,04 with interest | R$ 2.464,08 |
| 3x R$ 833,27 with interest | R$ 2.499,81 |
| 4x R$ 625,68 with interest | R$ 2.502,73 |
| 5x R$ 513,81 with interest | R$ 2.569,03 |
| 6x R$ 428,36 with interest | R$ 2.570,16 |
| 7x R$ 374,74 with interest | R$ 2.623,20 |
| 8x R$ 327,93 with interest | R$ 2.623,42 |
| 9x R$ 298,88 with interest | R$ 2.689,94 |
| 10x R$ 271,15 with interest | R$ 2.711,52 |
| 11x R$ 246,52 with interest | R$ 2.711,74 |
| 12x R$ 228,69 with interest | R$ 2.744,33 |
R$ 2.247,43 no boleto bancário.
R$ 2.247,43 no Pix.