Payment Methods
| Installment | Total |
|---|---|
| 1x R$ 3.777,71 with no interest | R$ 3.777,71 |
| 2x R$ 2.070,94 with interest | R$ 4.141,88 |
| 3x R$ 1.400,65 with interest | R$ 4.201,94 |
| 4x R$ 1.051,71 with interest | R$ 4.206,85 |
| 5x R$ 863,66 with interest | R$ 4.318,30 |
| 6x R$ 720,03 with interest | R$ 4.320,18 |
| 7x R$ 629,91 with interest | R$ 4.409,34 |
| 8x R$ 551,22 with interest | R$ 4.409,72 |
| 9x R$ 502,39 with interest | R$ 4.521,54 |
| 10x R$ 455,78 with interest | R$ 4.557,80 |
| 11x R$ 414,38 with interest | R$ 4.558,18 |
| 12x R$ 384,41 with interest | R$ 4.612,96 |
R$ 3.777,71 no boleto bancário.
R$ 3.777,71 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 4.045,65 with no interest | R$ 4.045,65 |
| 2x R$ 2.217,83 with interest | R$ 4.435,65 |
| 3x R$ 1.499,99 with interest | R$ 4.499,97 |
| 4x R$ 1.126,31 with interest | R$ 4.505,23 |
| 5x R$ 924,92 with interest | R$ 4.624,58 |
| 6x R$ 771,10 with interest | R$ 4.626,60 |
| 7x R$ 674,58 with interest | R$ 4.722,08 |
| 8x R$ 590,31 with interest | R$ 4.722,48 |
| 9x R$ 538,03 with interest | R$ 4.842,23 |
| 10x R$ 488,11 with interest | R$ 4.881,07 |
| 11x R$ 443,77 with interest | R$ 4.881,48 |
| 12x R$ 411,68 with interest | R$ 4.940,14 |
R$ 4.045,65 no boleto bancário.
R$ 4.045,65 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 3.865,96 with no interest | R$ 3.865,96 |
| 2x R$ 2.119,32 with interest | R$ 4.238,63 |
| 3x R$ 1.433,37 with interest | R$ 4.300,10 |
| 4x R$ 1.076,28 with interest | R$ 4.305,13 |
| 5x R$ 883,84 with interest | R$ 4.419,17 |
| 6x R$ 736,85 with interest | R$ 4.421,11 |
| 7x R$ 644,62 with interest | R$ 4.512,34 |
| 8x R$ 564,09 with interest | R$ 4.512,73 |
| 9x R$ 514,13 with interest | R$ 4.627,16 |
| 10x R$ 466,43 with interest | R$ 4.664,28 |
| 11x R$ 424,06 with interest | R$ 4.664,66 |
| 12x R$ 393,39 with interest | R$ 4.720,72 |
R$ 3.865,96 no boleto bancário.
R$ 3.865,96 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 3.749,38 with no interest | R$ 3.749,38 |
| 2x R$ 2.055,41 with interest | R$ 4.110,82 |
| 3x R$ 1.390,15 with interest | R$ 4.170,43 |
| 4x R$ 1.043,83 with interest | R$ 4.175,30 |
| 5x R$ 857,18 with interest | R$ 4.285,91 |
| 6x R$ 714,63 with interest | R$ 4.287,79 |
| 7x R$ 625,18 with interest | R$ 4.376,27 |
| 8x R$ 547,08 with interest | R$ 4.376,65 |
| 9x R$ 498,63 with interest | R$ 4.487,63 |
| 10x R$ 452,36 with interest | R$ 4.523,62 |
| 11x R$ 411,27 with interest | R$ 4.524,00 |
| 12x R$ 381,53 with interest | R$ 4.578,36 |
R$ 3.749,38 no boleto bancário.
R$ 3.749,38 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 4.232,64 with no interest | R$ 4.232,64 |
| 2x R$ 2.320,33 with interest | R$ 4.640,66 |
| 3x R$ 1.569,32 with interest | R$ 4.707,96 |
| 4x R$ 1.178,37 with interest | R$ 4.713,46 |
| 5x R$ 967,67 with interest | R$ 4.838,33 |
| 6x R$ 806,74 with interest | R$ 4.840,44 |
| 7x R$ 705,76 with interest | R$ 4.940,33 |
| 8x R$ 617,60 with interest | R$ 4.940,76 |
| 9x R$ 562,89 with interest | R$ 5.066,04 |
| 10x R$ 510,67 with interest | R$ 5.106,68 |
| 11x R$ 464,28 with interest | R$ 5.107,10 |
| 12x R$ 430,71 with interest | R$ 5.168,47 |
R$ 4.232,64 no boleto bancário.
R$ 4.232,64 no Pix.