Payment Methods
| Installment | Total |
|---|---|
| 1x R$ 4.910,86 with no interest | R$ 4.910,86 |
| 2x R$ 2.692,13 with interest | R$ 5.384,26 |
| 3x R$ 1.820,78 with interest | R$ 5.462,34 |
| 4x R$ 1.367,18 with interest | R$ 5.468,73 |
| 5x R$ 1.122,72 with interest | R$ 5.613,60 |
| 6x R$ 936,01 with interest | R$ 5.616,05 |
| 7x R$ 818,85 with interest | R$ 5.731,95 |
| 8x R$ 716,56 with interest | R$ 5.732,44 |
| 9x R$ 653,09 with interest | R$ 5.877,80 |
| 10x R$ 592,50 with interest | R$ 5.924,95 |
| 11x R$ 538,68 with interest | R$ 5.925,44 |
| 12x R$ 499,72 with interest | R$ 5.996,65 |
R$ 4.910,86 no boleto bancário.
R$ 4.910,86 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 5.740,92 with no interest | R$ 5.740,92 |
| 2x R$ 3.147,17 with interest | R$ 6.294,34 |
| 3x R$ 2.128,54 with interest | R$ 6.385,62 |
| 4x R$ 1.598,27 with interest | R$ 6.393,08 |
| 5x R$ 1.312,49 with interest | R$ 6.562,44 |
| 6x R$ 1.094,22 with interest | R$ 6.565,31 |
| 7x R$ 957,26 with interest | R$ 6.700,80 |
| 8x R$ 837,67 with interest | R$ 6.701,37 |
| 9x R$ 763,48 with interest | R$ 6.871,30 |
| 10x R$ 692,64 with interest | R$ 6.926,41 |
| 11x R$ 629,73 with interest | R$ 6.926,99 |
| 12x R$ 584,19 with interest | R$ 7.010,23 |
R$ 5.740,92 no boleto bancário.
R$ 5.740,92 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 5.945,74 with no interest | R$ 5.945,74 |
| 2x R$ 3.259,45 with interest | R$ 6.518,90 |
| 3x R$ 2.204,48 with interest | R$ 6.613,44 |
| 4x R$ 1.655,29 with interest | R$ 6.621,17 |
| 5x R$ 1.359,32 with interest | R$ 6.796,57 |
| 6x R$ 1.133,26 with interest | R$ 6.799,54 |
| 7x R$ 991,41 with interest | R$ 6.939,86 |
| 8x R$ 867,56 with interest | R$ 6.940,46 |
| 9x R$ 790,72 with interest | R$ 7.116,45 |
| 10x R$ 717,35 with interest | R$ 7.173,53 |
| 11x R$ 652,19 with interest | R$ 7.174,12 |
| 12x R$ 605,03 with interest | R$ 7.260,34 |
R$ 5.945,74 no boleto bancário.
R$ 5.945,74 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 7.401,04 with no interest | R$ 7.401,04 |
| 2x R$ 4.057,25 with interest | R$ 8.114,50 |
| 3x R$ 2.744,06 with interest | R$ 8.232,17 |
| 4x R$ 2.060,45 with interest | R$ 8.241,79 |
| 5x R$ 1.692,03 with interest | R$ 8.460,12 |
| 6x R$ 1.410,64 with interest | R$ 8.463,82 |
| 7x R$ 1.234,07 with interest | R$ 8.638,49 |
| 8x R$ 1.079,90 with interest | R$ 8.639,23 |
| 9x R$ 984,26 with interest | R$ 8.858,30 |
| 10x R$ 892,94 with interest | R$ 8.929,35 |
| 11x R$ 811,83 with interest | R$ 8.930,09 |
| 12x R$ 753,12 with interest | R$ 9.037,40 |
R$ 7.401,04 no boleto bancário.
R$ 7.401,04 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 7.422,60 with no interest | R$ 7.422,60 |
| 2x R$ 4.069,07 with interest | R$ 8.138,13 |
| 3x R$ 2.752,05 with interest | R$ 8.256,15 |
| 4x R$ 2.066,45 with interest | R$ 8.265,80 |
| 5x R$ 1.696,95 with interest | R$ 8.484,77 |
| 6x R$ 1.414,75 with interest | R$ 8.488,48 |
| 7x R$ 1.237,67 with interest | R$ 8.663,65 |
| 8x R$ 1.083,05 with interest | R$ 8.664,40 |
| 9x R$ 987,12 with interest | R$ 8.884,10 |
| 10x R$ 895,54 with interest | R$ 8.955,36 |
| 11x R$ 814,19 with interest | R$ 8.956,10 |
| 12x R$ 755,31 with interest | R$ 9.063,73 |
R$ 7.422,60 no boleto bancário.
R$ 7.422,60 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 7.746,00 with no interest | R$ 7.746,00 |
| 2x R$ 4.246,36 with interest | R$ 8.492,71 |
| 3x R$ 2.871,96 with interest | R$ 8.615,87 |
| 4x R$ 2.156,49 with interest | R$ 8.625,94 |
| 5x R$ 1.770,89 with interest | R$ 8.854,45 |
| 6x R$ 1.476,39 with interest | R$ 8.858,32 |
| 7x R$ 1.291,59 with interest | R$ 9.041,13 |
| 8x R$ 1.130,24 with interest | R$ 9.041,90 |
| 9x R$ 1.030,13 with interest | R$ 9.271,18 |
| 10x R$ 934,55 with interest | R$ 9.345,54 |
| 11x R$ 849,67 with interest | R$ 9.346,32 |
| 12x R$ 788,22 with interest | R$ 9.458,64 |
R$ 7.746,00 no boleto bancário.
R$ 7.746,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 7.692,10 with no interest | R$ 7.692,10 |
| 2x R$ 4.216,81 with interest | R$ 8.433,61 |
| 3x R$ 2.851,97 with interest | R$ 8.555,92 |
| 4x R$ 2.141,48 with interest | R$ 8.565,92 |
| 5x R$ 1.758,57 with interest | R$ 8.792,83 |
| 6x R$ 1.466,11 with interest | R$ 8.796,68 |
| 7x R$ 1.282,60 with interest | R$ 8.978,21 |
| 8x R$ 1.122,37 with interest | R$ 8.978,98 |
| 9x R$ 1.022,96 with interest | R$ 9.206,67 |
| 10x R$ 928,05 with interest | R$ 9.280,51 |
| 11x R$ 843,75 with interest | R$ 9.281,28 |
| 12x R$ 782,74 with interest | R$ 9.392,82 |
R$ 7.692,10 no boleto bancário.
R$ 7.692,10 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 8.285,00 with no interest | R$ 8.285,00 |
| 2x R$ 4.541,84 with interest | R$ 9.083,67 |
| 3x R$ 3.071,80 with interest | R$ 9.215,40 |
| 4x R$ 2.306,54 with interest | R$ 9.226,17 |
| 5x R$ 1.894,12 with interest | R$ 9.470,58 |
| 6x R$ 1.579,12 with interest | R$ 9.474,72 |
| 7x R$ 1.381,46 with interest | R$ 9.670,25 |
| 8x R$ 1.208,89 with interest | R$ 9.671,08 |
| 9x R$ 1.101,81 with interest | R$ 9.916,31 |
| 10x R$ 999,59 with interest | R$ 9.995,85 |
| 11x R$ 908,79 with interest | R$ 9.996,68 |
| 12x R$ 843,07 with interest | R$ 10.116,81 |
R$ 8.285,00 no boleto bancário.
R$ 8.285,00 no Pix.