Payment Methods
| Installment | Total |
|---|---|
| 1x R$ 5.148,02 with no interest | R$ 5.148,02 |
| 2x R$ 2.822,14 with interest | R$ 5.644,28 |
| 3x R$ 1.908,71 with interest | R$ 5.726,14 |
| 4x R$ 1.433,21 with interest | R$ 5.732,83 |
| 5x R$ 1.176,94 with interest | R$ 5.884,70 |
| 6x R$ 981,21 with interest | R$ 5.887,27 |
| 7x R$ 858,40 with interest | R$ 6.008,76 |
| 8x R$ 751,16 with interest | R$ 6.009,28 |
| 9x R$ 684,63 with interest | R$ 6.161,66 |
| 10x R$ 621,11 with interest | R$ 6.211,08 |
| 11x R$ 564,69 with interest | R$ 6.211,60 |
| 12x R$ 523,85 with interest | R$ 6.286,24 |
R$ 5.148,02 no boleto bancário.
R$ 5.148,02 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 6.410,12 with no interest | R$ 6.410,12 |
| 2x R$ 3.514,03 with interest | R$ 7.028,05 |
| 3x R$ 2.376,66 with interest | R$ 7.129,97 |
| 4x R$ 1.784,58 with interest | R$ 7.138,30 |
| 5x R$ 1.465,48 with interest | R$ 7.327,40 |
| 6x R$ 1.221,77 with interest | R$ 7.330,61 |
| 7x R$ 1.068,84 with interest | R$ 7.481,89 |
| 8x R$ 935,32 with interest | R$ 7.482,53 |
| 9x R$ 852,47 with interest | R$ 7.672,27 |
| 10x R$ 773,38 with interest | R$ 7.733,80 |
| 11x R$ 703,13 with interest | R$ 7.734,45 |
| 12x R$ 652,28 with interest | R$ 7.827,39 |
R$ 6.410,12 no boleto bancário.
R$ 6.410,12 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 8.241,88 with no interest | R$ 8.241,88 |
| 2x R$ 4.518,20 with interest | R$ 9.036,39 |
| 3x R$ 3.055,81 with interest | R$ 9.167,44 |
| 4x R$ 2.294,54 with interest | R$ 9.178,15 |
| 5x R$ 1.884,26 with interest | R$ 9.421,29 |
| 6x R$ 1.570,90 with interest | R$ 9.425,41 |
| 7x R$ 1.374,27 with interest | R$ 9.619,92 |
| 8x R$ 1.202,59 with interest | R$ 9.620,74 |
| 9x R$ 1.096,08 with interest | R$ 9.864,70 |
| 10x R$ 994,38 with interest | R$ 9.943,82 |
| 11x R$ 904,06 with interest | R$ 9.944,65 |
| 12x R$ 838,68 with interest | R$ 10.064,15 |
R$ 8.241,88 no boleto bancário.
R$ 8.241,88 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 15.650,52 with no interest | R$ 15.650,52 |
| 2x R$ 8.579,62 with interest | R$ 17.159,23 |
| 3x R$ 5.802,69 with interest | R$ 17.408,07 |
| 4x R$ 4.357,10 with interest | R$ 17.428,41 |
| 5x R$ 3.578,02 with interest | R$ 17.890,10 |
| 6x R$ 2.982,99 with interest | R$ 17.897,93 |
| 7x R$ 2.609,61 with interest | R$ 18.267,28 |
| 8x R$ 2.283,61 with interest | R$ 18.268,85 |
| 9x R$ 2.081,35 with interest | R$ 18.732,10 |
| 10x R$ 1.888,24 with interest | R$ 18.882,35 |
| 11x R$ 1.716,72 with interest | R$ 18.883,91 |
| 12x R$ 1.592,57 with interest | R$ 19.110,84 |
R$ 15.650,52 no boleto bancário.
R$ 15.650,52 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 16.365,22 with no interest | R$ 16.365,22 |
| 2x R$ 8.971,41 with interest | R$ 17.942,82 |
| 3x R$ 6.067,68 with interest | R$ 18.203,03 |
| 4x R$ 4.556,08 with interest | R$ 18.224,30 |
| 5x R$ 3.741,42 with interest | R$ 18.707,08 |
| 6x R$ 3.119,21 with interest | R$ 18.715,26 |
| 7x R$ 2.728,78 with interest | R$ 19.101,48 |
| 8x R$ 2.387,89 with interest | R$ 19.103,12 |
| 9x R$ 2.176,39 with interest | R$ 19.587,53 |
| 10x R$ 1.974,46 with interest | R$ 19.744,63 |
| 11x R$ 1.795,12 with interest | R$ 19.746,27 |
| 12x R$ 1.665,30 with interest | R$ 19.983,57 |
R$ 16.365,22 no boleto bancário.
R$ 16.365,22 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 10.290,08 with no interest | R$ 10.290,08 |
| 2x R$ 5.641,02 with interest | R$ 11.282,04 |
| 3x R$ 3.815,22 with interest | R$ 11.445,65 |
| 4x R$ 2.864,76 with interest | R$ 11.459,03 |
| 5x R$ 2.352,52 with interest | R$ 11.762,59 |
| 6x R$ 1.961,29 with interest | R$ 11.767,73 |
| 7x R$ 1.715,80 with interest | R$ 12.010,58 |
| 8x R$ 1.501,45 with interest | R$ 12.011,61 |
| 9x R$ 1.368,47 with interest | R$ 12.316,19 |
| 10x R$ 1.241,50 with interest | R$ 12.414,98 |
| 11x R$ 1.128,73 with interest | R$ 12.416,01 |
| 12x R$ 1.047,10 with interest | R$ 12.565,21 |
R$ 10.290,08 no boleto bancário.
R$ 10.290,08 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 18.203,82 with no interest | R$ 18.203,82 |
| 2x R$ 9.979,33 with interest | R$ 19.958,66 |
| 3x R$ 6.749,37 with interest | R$ 20.248,10 |
| 4x R$ 5.067,94 with interest | R$ 20.271,77 |
| 5x R$ 4.161,76 with interest | R$ 20.808,78 |
| 6x R$ 3.469,65 with interest | R$ 20.817,88 |
| 7x R$ 3.035,36 with interest | R$ 21.247,49 |
| 8x R$ 2.656,16 with interest | R$ 21.249,31 |
| 9x R$ 2.420,91 with interest | R$ 21.788,15 |
| 10x R$ 2.196,29 with interest | R$ 21.962,90 |
| 11x R$ 1.996,79 with interest | R$ 21.964,72 |
| 12x R$ 1.852,39 with interest | R$ 22.228,68 |
R$ 18.203,82 no boleto bancário.
R$ 18.203,82 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 19.065,00 with no interest | R$ 19.065,00 |
| 2x R$ 10.451,43 with interest | R$ 20.902,86 |
| 3x R$ 7.068,67 with interest | R$ 21.205,99 |
| 4x R$ 5.307,70 with interest | R$ 21.230,78 |
| 5x R$ 4.358,64 with interest | R$ 21.793,20 |
| 6x R$ 3.633,79 with interest | R$ 21.802,73 |
| 7x R$ 3.178,95 with interest | R$ 22.252,66 |
| 8x R$ 2.781,82 with interest | R$ 22.254,57 |
| 9x R$ 2.535,43 with interest | R$ 22.818,89 |
| 10x R$ 2.300,19 with interest | R$ 23.001,92 |
| 11x R$ 2.091,26 with interest | R$ 23.003,82 |
| 12x R$ 1.940,02 with interest | R$ 23.280,27 |
R$ 19.065,00 no boleto bancário.
R$ 19.065,00 no Pix.