Payment Methods
| Installment | Total |
|---|---|
| 1x R$ 6.478,80 with no interest | R$ 6.478,80 |
| 2x R$ 3.551,68 with interest | R$ 7.103,35 |
| 3x R$ 2.402,12 with interest | R$ 7.206,36 |
| 4x R$ 1.803,70 with interest | R$ 7.214,79 |
| 5x R$ 1.481,18 with interest | R$ 7.405,91 |
| 6x R$ 1.234,86 with interest | R$ 7.409,15 |
| 7x R$ 1.080,29 with interest | R$ 7.562,05 |
| 8x R$ 945,34 with interest | R$ 7.562,70 |
| 9x R$ 861,61 with interest | R$ 7.754,47 |
| 10x R$ 781,67 with interest | R$ 7.816,67 |
| 11x R$ 710,67 with interest | R$ 7.817,32 |
| 12x R$ 659,27 with interest | R$ 7.911,26 |
R$ 6.478,80 no boleto bancário.
R$ 6.478,80 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 5.210,56 with no interest | R$ 5.210,56 |
| 2x R$ 2.856,43 with interest | R$ 5.712,85 |
| 3x R$ 1.931,90 with interest | R$ 5.795,70 |
| 4x R$ 1.450,62 with interest | R$ 5.802,47 |
| 5x R$ 1.191,24 with interest | R$ 5.956,19 |
| 6x R$ 993,13 with interest | R$ 5.958,79 |
| 7x R$ 868,82 with interest | R$ 6.081,76 |
| 8x R$ 760,29 with interest | R$ 6.082,28 |
| 9x R$ 692,95 with interest | R$ 6.236,51 |
| 10x R$ 628,65 with interest | R$ 6.286,54 |
| 11x R$ 571,55 with interest | R$ 6.287,06 |
| 12x R$ 530,22 with interest | R$ 6.362,61 |
R$ 5.210,56 no boleto bancário.
R$ 5.210,56 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 5.257,47 with no interest | R$ 5.257,47 |
| 2x R$ 2.882,15 with interest | R$ 5.764,29 |
| 3x R$ 1.949,29 with interest | R$ 5.847,88 |
| 4x R$ 1.463,68 with interest | R$ 5.854,71 |
| 5x R$ 1.201,96 with interest | R$ 6.009,81 |
| 6x R$ 1.002,07 with interest | R$ 6.012,44 |
| 7x R$ 876,65 with interest | R$ 6.136,51 |
| 8x R$ 767,13 with interest | R$ 6.137,04 |
| 9x R$ 699,19 with interest | R$ 6.292,66 |
| 10x R$ 634,31 with interest | R$ 6.343,13 |
| 11x R$ 576,70 with interest | R$ 6.343,66 |
| 12x R$ 534,99 with interest | R$ 6.419,89 |
R$ 5.257,47 no boleto bancário.
R$ 5.257,47 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 5.636,64 with no interest | R$ 5.636,64 |
| 2x R$ 3.090,01 with interest | R$ 6.180,01 |
| 3x R$ 2.089,88 with interest | R$ 6.269,63 |
| 4x R$ 1.569,24 with interest | R$ 6.276,96 |
| 5x R$ 1.288,65 with interest | R$ 6.443,24 |
| 6x R$ 1.074,34 with interest | R$ 6.446,06 |
| 7x R$ 939,87 with interest | R$ 6.579,08 |
| 8x R$ 822,46 with interest | R$ 6.579,64 |
| 9x R$ 749,61 with interest | R$ 6.746,49 |
| 10x R$ 680,06 with interest | R$ 6.800,60 |
| 11x R$ 618,29 with interest | R$ 6.801,16 |
| 12x R$ 573,58 with interest | R$ 6.882,90 |
R$ 5.636,64 no boleto bancário.
R$ 5.636,64 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 7.053,68 with no interest | R$ 7.053,68 |
| 2x R$ 3.866,83 with interest | R$ 7.733,65 |
| 3x R$ 2.615,27 with interest | R$ 7.845,80 |
| 4x R$ 1.963,74 with interest | R$ 7.854,97 |
| 5x R$ 1.612,61 with interest | R$ 8.063,06 |
| 6x R$ 1.344,43 with interest | R$ 8.066,58 |
| 7x R$ 1.176,15 with interest | R$ 8.233,05 |
| 8x R$ 1.029,22 with interest | R$ 8.233,76 |
| 9x R$ 938,06 with interest | R$ 8.442,54 |
| 10x R$ 851,03 with interest | R$ 8.510,26 |
| 11x R$ 773,72 with interest | R$ 8.510,97 |
| 12x R$ 717,77 with interest | R$ 8.613,24 |
R$ 7.053,68 no boleto bancário.
R$ 7.053,68 no Pix.