Payment Methods
| Installment | Total |
|---|---|
| 1x R$ 4.284,44 with no interest | R$ 4.284,44 |
| 2x R$ 2.348,73 with interest | R$ 4.697,46 |
| 3x R$ 1.588,53 with interest | R$ 4.765,58 |
| 4x R$ 1.192,79 with interest | R$ 4.771,15 |
| 5x R$ 979,51 with interest | R$ 4.897,54 |
| 6x R$ 816,61 with interest | R$ 4.899,68 |
| 7x R$ 714,40 with interest | R$ 5.000,79 |
| 8x R$ 625,15 with interest | R$ 5.001,22 |
| 9x R$ 569,78 with interest | R$ 5.128,04 |
| 10x R$ 516,92 with interest | R$ 5.169,17 |
| 11x R$ 469,96 with interest | R$ 5.169,60 |
| 12x R$ 435,98 with interest | R$ 5.231,72 |
R$ 4.284,44 no boleto bancário.
R$ 4.284,44 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 3.434,86 with no interest | R$ 3.434,86 |
| 2x R$ 1.882,99 with interest | R$ 3.765,98 |
| 3x R$ 1.273,53 with interest | R$ 3.820,59 |
| 4x R$ 956,27 with interest | R$ 3.825,06 |
| 5x R$ 785,28 with interest | R$ 3.926,38 |
| 6x R$ 654,68 with interest | R$ 3.928,10 |
| 7x R$ 572,74 with interest | R$ 4.009,16 |
| 8x R$ 501,19 with interest | R$ 4.009,51 |
| 9x R$ 456,80 with interest | R$ 4.111,18 |
| 10x R$ 414,42 with interest | R$ 4.144,15 |
| 11x R$ 376,77 with interest | R$ 4.144,50 |
| 12x R$ 349,53 with interest | R$ 4.194,30 |
R$ 3.434,86 no boleto bancário.
R$ 3.434,86 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 3.449,76 with no interest | R$ 3.449,76 |
| 2x R$ 1.891,16 with interest | R$ 3.782,31 |
| 3x R$ 1.279,06 with interest | R$ 3.837,16 |
| 4x R$ 960,41 with interest | R$ 3.841,65 |
| 5x R$ 788,68 with interest | R$ 3.943,42 |
| 6x R$ 657,52 with interest | R$ 3.945,14 |
| 7x R$ 575,22 with interest | R$ 4.026,55 |
| 8x R$ 503,36 with interest | R$ 4.026,90 |
| 9x R$ 458,78 with interest | R$ 4.129,01 |
| 10x R$ 416,21 with interest | R$ 4.162,13 |
| 11x R$ 378,41 with interest | R$ 4.162,48 |
| 12x R$ 351,04 with interest | R$ 4.212,50 |
R$ 3.449,76 no boleto bancário.
R$ 3.449,76 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 3.439,94 with no interest | R$ 3.439,94 |
| 2x R$ 1.885,78 with interest | R$ 3.771,55 |
| 3x R$ 1.275,42 with interest | R$ 3.826,24 |
| 4x R$ 957,68 with interest | R$ 3.830,71 |
| 5x R$ 786,44 with interest | R$ 3.932,19 |
| 6x R$ 655,65 with interest | R$ 3.933,91 |
| 7x R$ 573,59 with interest | R$ 4.015,09 |
| 8x R$ 501,93 with interest | R$ 4.015,44 |
| 9x R$ 457,47 with interest | R$ 4.117,26 |
| 10x R$ 415,03 with interest | R$ 4.150,28 |
| 11x R$ 377,33 with interest | R$ 4.150,63 |
| 12x R$ 350,04 with interest | R$ 4.200,51 |
R$ 3.439,94 no boleto bancário.
R$ 3.439,94 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 3.858,92 with no interest | R$ 3.858,92 |
| 2x R$ 2.115,46 with interest | R$ 4.230,91 |
| 3x R$ 1.430,76 with interest | R$ 4.292,27 |
| 4x R$ 1.074,32 with interest | R$ 4.297,29 |
| 5x R$ 882,23 with interest | R$ 4.411,13 |
| 6x R$ 735,51 with interest | R$ 4.413,06 |
| 7x R$ 643,45 with interest | R$ 4.504,13 |
| 8x R$ 563,06 with interest | R$ 4.504,51 |
| 9x R$ 513,19 with interest | R$ 4.618,74 |
| 10x R$ 465,58 with interest | R$ 4.655,78 |
| 11x R$ 423,29 with interest | R$ 4.656,17 |
| 12x R$ 392,68 with interest | R$ 4.712,12 |
R$ 3.858,92 no boleto bancário.
R$ 3.858,92 no Pix.