Payment Methods
| Installment | Total |
|---|---|
| 1x R$ 5.200,00 with no interest | R$ 5.200,00 |
| 2x R$ 2.850,64 with interest | R$ 5.701,28 |
| 3x R$ 1.927,99 with interest | R$ 5.783,96 |
| 4x R$ 1.447,68 with interest | R$ 5.790,72 |
| 5x R$ 1.188,82 with interest | R$ 5.944,12 |
| 6x R$ 991,12 with interest | R$ 5.946,72 |
| 7x R$ 867,06 with interest | R$ 6.069,44 |
| 8x R$ 758,75 with interest | R$ 6.069,96 |
| 9x R$ 691,54 with interest | R$ 6.223,88 |
| 10x R$ 627,38 with interest | R$ 6.273,80 |
| 11x R$ 570,39 with interest | R$ 6.274,32 |
| 12x R$ 529,14 with interest | R$ 6.349,72 |
R$ 5.200,00 no boleto bancário.
R$ 5.200,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 5.200,00 with no interest | R$ 5.200,00 |
| 2x R$ 2.850,64 with interest | R$ 5.701,28 |
| 3x R$ 1.927,99 with interest | R$ 5.783,96 |
| 4x R$ 1.447,68 with interest | R$ 5.790,72 |
| 5x R$ 1.188,82 with interest | R$ 5.944,12 |
| 6x R$ 991,12 with interest | R$ 5.946,72 |
| 7x R$ 867,06 with interest | R$ 6.069,44 |
| 8x R$ 758,75 with interest | R$ 6.069,96 |
| 9x R$ 691,54 with interest | R$ 6.223,88 |
| 10x R$ 627,38 with interest | R$ 6.273,80 |
| 11x R$ 570,39 with interest | R$ 6.274,32 |
| 12x R$ 529,14 with interest | R$ 6.349,72 |
R$ 5.200,00 no boleto bancário.
R$ 5.200,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 5.200,00 with no interest | R$ 5.200,00 |
| 2x R$ 2.850,64 with interest | R$ 5.701,28 |
| 3x R$ 1.927,99 with interest | R$ 5.783,96 |
| 4x R$ 1.447,68 with interest | R$ 5.790,72 |
| 5x R$ 1.188,82 with interest | R$ 5.944,12 |
| 6x R$ 991,12 with interest | R$ 5.946,72 |
| 7x R$ 867,06 with interest | R$ 6.069,44 |
| 8x R$ 758,75 with interest | R$ 6.069,96 |
| 9x R$ 691,54 with interest | R$ 6.223,88 |
| 10x R$ 627,38 with interest | R$ 6.273,80 |
| 11x R$ 570,39 with interest | R$ 6.274,32 |
| 12x R$ 529,14 with interest | R$ 6.349,72 |
R$ 5.200,00 no boleto bancário.
R$ 5.200,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 5.200,00 with no interest | R$ 5.200,00 |
| 2x R$ 2.850,64 with interest | R$ 5.701,28 |
| 3x R$ 1.927,99 with interest | R$ 5.783,96 |
| 4x R$ 1.447,68 with interest | R$ 5.790,72 |
| 5x R$ 1.188,82 with interest | R$ 5.944,12 |
| 6x R$ 991,12 with interest | R$ 5.946,72 |
| 7x R$ 867,06 with interest | R$ 6.069,44 |
| 8x R$ 758,75 with interest | R$ 6.069,96 |
| 9x R$ 691,54 with interest | R$ 6.223,88 |
| 10x R$ 627,38 with interest | R$ 6.273,80 |
| 11x R$ 570,39 with interest | R$ 6.274,32 |
| 12x R$ 529,14 with interest | R$ 6.349,72 |
R$ 5.200,00 no boleto bancário.
R$ 5.200,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 5.490,86 with no interest | R$ 5.490,86 |
| 2x R$ 3.010,09 with interest | R$ 6.020,17 |
| 3x R$ 2.035,83 with interest | R$ 6.107,48 |
| 4x R$ 1.528,66 with interest | R$ 6.114,62 |
| 5x R$ 1.255,32 with interest | R$ 6.276,60 |
| 6x R$ 1.046,56 with interest | R$ 6.279,34 |
| 7x R$ 915,56 with interest | R$ 6.408,93 |
| 8x R$ 801,19 with interest | R$ 6.409,48 |
| 9x R$ 730,22 with interest | R$ 6.572,01 |
| 10x R$ 662,47 with interest | R$ 6.624,72 |
| 11x R$ 602,30 with interest | R$ 6.625,27 |
| 12x R$ 558,74 with interest | R$ 6.704,88 |
R$ 5.490,86 no boleto bancário.
R$ 5.490,86 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 5.200,00 with no interest | R$ 5.200,00 |
| 2x R$ 2.850,64 with interest | R$ 5.701,28 |
| 3x R$ 1.927,99 with interest | R$ 5.783,96 |
| 4x R$ 1.447,68 with interest | R$ 5.790,72 |
| 5x R$ 1.188,82 with interest | R$ 5.944,12 |
| 6x R$ 991,12 with interest | R$ 5.946,72 |
| 7x R$ 867,06 with interest | R$ 6.069,44 |
| 8x R$ 758,75 with interest | R$ 6.069,96 |
| 9x R$ 691,54 with interest | R$ 6.223,88 |
| 10x R$ 627,38 with interest | R$ 6.273,80 |
| 11x R$ 570,39 with interest | R$ 6.274,32 |
| 12x R$ 529,14 with interest | R$ 6.349,72 |
R$ 5.200,00 no boleto bancário.
R$ 5.200,00 no Pix.