
Destaques do Produto
Colorway:Black/Fire Red/Deep Royal Blue/Dark Smoke Grey/Tech Grey
Principal: Preto
Marca: Air Jordan
Material: Couro / Têxtil / Sintético / Borracha
Silhueta: Air Jordan 4
SKU: FV5029-003
Destaques do Produto
Colorway:Black/Fire Red/Deep Royal Blue/Dark Smoke Grey/Tech Grey
Principal: Preto
Marca: Air Jordan
Material: Couro / Têxtil / Sintético / Borracha
Silhueta: Air Jordan 4
SKU: FV5029-003
x de
12x de R$ 286,65
12x de R$ 286,65
Mais formas de pagamento
Payment Methods
Installment | Total |
---|---|
1x R$ 2.531,49 with no interest | R$ 2.531,49 |
2x R$ 1.387,76 with interest | R$ 2.775,52 |
3x R$ 938,59 with interest | R$ 2.815,77 |
4x R$ 704,77 with interest | R$ 2.819,06 |
5x R$ 578,75 with interest | R$ 2.893,74 |
6x R$ 482,50 with interest | R$ 2.895,01 |
7x R$ 422,11 with interest | R$ 2.954,75 |
8x R$ 369,38 with interest | R$ 2.955,00 |
9x R$ 336,66 with interest | R$ 3.029,94 |
10x R$ 305,42 with interest | R$ 3.054,24 |
11x R$ 277,68 with interest | R$ 3.054,49 |
12x R$ 257,60 with interest | R$ 3.091,20 |
R$ 2.531,49 no boleto bancário.
R$ 2.531,49 no Pix.
Installment | Total |
---|---|
1x R$ 2.211,90 with no interest | R$ 2.211,90 |
2x R$ 1.212,56 with interest | R$ 2.425,12 |
3x R$ 820,10 with interest | R$ 2.460,29 |
4x R$ 615,79 with interest | R$ 2.463,17 |
5x R$ 505,68 with interest | R$ 2.528,42 |
6x R$ 421,59 with interest | R$ 2.529,52 |
7x R$ 368,82 with interest | R$ 2.581,72 |
8x R$ 322,74 with interest | R$ 2.581,95 |
9x R$ 294,16 with interest | R$ 2.647,42 |
10x R$ 266,87 with interest | R$ 2.668,65 |
11x R$ 242,63 with interest | R$ 2.668,87 |
12x R$ 225,08 with interest | R$ 2.700,95 |
R$ 2.211,90 no boleto bancário.
R$ 2.211,90 no Pix.
Installment | Total |
---|---|
1x R$ 2.182,72 with no interest | R$ 2.182,72 |
2x R$ 1.196,57 with interest | R$ 2.393,13 |
3x R$ 809,28 with interest | R$ 2.427,83 |
4x R$ 607,67 with interest | R$ 2.430,67 |
5x R$ 499,01 with interest | R$ 2.495,06 |
6x R$ 416,03 with interest | R$ 2.496,15 |
7x R$ 363,95 with interest | R$ 2.547,67 |
8x R$ 318,49 with interest | R$ 2.547,88 |
9x R$ 290,28 with interest | R$ 2.612,49 |
10x R$ 263,35 with interest | R$ 2.633,45 |
11x R$ 239,42 with interest | R$ 2.633,66 |
12x R$ 222,11 with interest | R$ 2.665,31 |
R$ 2.182,72 no boleto bancário.
R$ 2.182,72 no Pix.
Installment | Total |
---|---|
1x R$ 2.179,80 with no interest | R$ 2.179,80 |
2x R$ 1.194,97 with interest | R$ 2.389,93 |
3x R$ 808,20 with interest | R$ 2.424,59 |
4x R$ 606,86 with interest | R$ 2.427,42 |
5x R$ 498,35 with interest | R$ 2.491,72 |
6x R$ 415,47 with interest | R$ 2.492,81 |
7x R$ 363,47 with interest | R$ 2.544,26 |
8x R$ 318,06 with interest | R$ 2.544,48 |
9x R$ 289,89 with interest | R$ 2.609,00 |
10x R$ 262,99 with interest | R$ 2.629,92 |
11x R$ 239,10 with interest | R$ 2.630,14 |
12x R$ 221,81 with interest | R$ 2.661,75 |
R$ 2.179,80 no boleto bancário.
R$ 2.179,80 no Pix.
Installment | Total |
---|---|
1x R$ 2.248,50 with no interest | R$ 2.248,50 |
2x R$ 1.232,63 with interest | R$ 2.465,25 |
3x R$ 833,67 with interest | R$ 2.501,00 |
4x R$ 625,98 with interest | R$ 2.503,92 |
5x R$ 514,05 with interest | R$ 2.570,26 |
6x R$ 428,56 with interest | R$ 2.571,38 |
7x R$ 374,92 with interest | R$ 2.624,44 |
8x R$ 328,08 with interest | R$ 2.624,67 |
9x R$ 299,03 with interest | R$ 2.691,22 |
10x R$ 271,28 with interest | R$ 2.712,81 |
11x R$ 246,64 with interest | R$ 2.713,04 |
12x R$ 228,80 with interest | R$ 2.745,64 |
R$ 2.248,50 no boleto bancário.
R$ 2.248,50 no Pix.