Payment Methods
| Installment | Total |
|---|---|
| 1x R$ 10.598,00 with no interest | R$ 10.598,00 |
| 2x R$ 5.809,82 with interest | R$ 11.619,64 |
| 3x R$ 3.929,39 with interest | R$ 11.788,15 |
| 4x R$ 2.950,48 with interest | R$ 11.801,93 |
| 5x R$ 2.422,91 with interest | R$ 12.114,57 |
| 6x R$ 2.019,98 with interest | R$ 12.119,87 |
| 7x R$ 1.767,14 with interest | R$ 12.369,98 |
| 8x R$ 1.546,38 with interest | R$ 12.371,04 |
| 9x R$ 1.409,42 with interest | R$ 12.684,74 |
| 10x R$ 1.278,65 with interest | R$ 12.786,48 |
| 11x R$ 1.162,50 with interest | R$ 12.787,54 |
| 12x R$ 1.078,43 with interest | R$ 12.941,21 |
R$ 10.598,00 no boleto bancário.
R$ 10.598,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 10.598,00 with no interest | R$ 10.598,00 |
| 2x R$ 5.809,82 with interest | R$ 11.619,64 |
| 3x R$ 3.929,39 with interest | R$ 11.788,15 |
| 4x R$ 2.950,48 with interest | R$ 11.801,93 |
| 5x R$ 2.422,91 with interest | R$ 12.114,57 |
| 6x R$ 2.019,98 with interest | R$ 12.119,87 |
| 7x R$ 1.767,14 with interest | R$ 12.369,98 |
| 8x R$ 1.546,38 with interest | R$ 12.371,04 |
| 9x R$ 1.409,42 with interest | R$ 12.684,74 |
| 10x R$ 1.278,65 with interest | R$ 12.786,48 |
| 11x R$ 1.162,50 with interest | R$ 12.787,54 |
| 12x R$ 1.078,43 with interest | R$ 12.941,21 |
R$ 10.598,00 no boleto bancário.
R$ 10.598,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 10.598,00 with no interest | R$ 10.598,00 |
| 2x R$ 5.809,82 with interest | R$ 11.619,64 |
| 3x R$ 3.929,39 with interest | R$ 11.788,15 |
| 4x R$ 2.950,48 with interest | R$ 11.801,93 |
| 5x R$ 2.422,91 with interest | R$ 12.114,57 |
| 6x R$ 2.019,98 with interest | R$ 12.119,87 |
| 7x R$ 1.767,14 with interest | R$ 12.369,98 |
| 8x R$ 1.546,38 with interest | R$ 12.371,04 |
| 9x R$ 1.409,42 with interest | R$ 12.684,74 |
| 10x R$ 1.278,65 with interest | R$ 12.786,48 |
| 11x R$ 1.162,50 with interest | R$ 12.787,54 |
| 12x R$ 1.078,43 with interest | R$ 12.941,21 |
R$ 10.598,00 no boleto bancário.
R$ 10.598,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 10.598,00 with no interest | R$ 10.598,00 |
| 2x R$ 5.809,82 with interest | R$ 11.619,64 |
| 3x R$ 3.929,39 with interest | R$ 11.788,15 |
| 4x R$ 2.950,48 with interest | R$ 11.801,93 |
| 5x R$ 2.422,91 with interest | R$ 12.114,57 |
| 6x R$ 2.019,98 with interest | R$ 12.119,87 |
| 7x R$ 1.767,14 with interest | R$ 12.369,98 |
| 8x R$ 1.546,38 with interest | R$ 12.371,04 |
| 9x R$ 1.409,42 with interest | R$ 12.684,74 |
| 10x R$ 1.278,65 with interest | R$ 12.786,48 |
| 11x R$ 1.162,50 with interest | R$ 12.787,54 |
| 12x R$ 1.078,43 with interest | R$ 12.941,21 |
R$ 10.598,00 no boleto bancário.
R$ 10.598,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 10.598,00 with no interest | R$ 10.598,00 |
| 2x R$ 5.809,82 with interest | R$ 11.619,64 |
| 3x R$ 3.929,39 with interest | R$ 11.788,15 |
| 4x R$ 2.950,48 with interest | R$ 11.801,93 |
| 5x R$ 2.422,91 with interest | R$ 12.114,57 |
| 6x R$ 2.019,98 with interest | R$ 12.119,87 |
| 7x R$ 1.767,14 with interest | R$ 12.369,98 |
| 8x R$ 1.546,38 with interest | R$ 12.371,04 |
| 9x R$ 1.409,42 with interest | R$ 12.684,74 |
| 10x R$ 1.278,65 with interest | R$ 12.786,48 |
| 11x R$ 1.162,50 with interest | R$ 12.787,54 |
| 12x R$ 1.078,43 with interest | R$ 12.941,21 |
R$ 10.598,00 no boleto bancário.
R$ 10.598,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 10.598,00 with no interest | R$ 10.598,00 |
| 2x R$ 5.809,82 with interest | R$ 11.619,64 |
| 3x R$ 3.929,39 with interest | R$ 11.788,15 |
| 4x R$ 2.950,48 with interest | R$ 11.801,93 |
| 5x R$ 2.422,91 with interest | R$ 12.114,57 |
| 6x R$ 2.019,98 with interest | R$ 12.119,87 |
| 7x R$ 1.767,14 with interest | R$ 12.369,98 |
| 8x R$ 1.546,38 with interest | R$ 12.371,04 |
| 9x R$ 1.409,42 with interest | R$ 12.684,74 |
| 10x R$ 1.278,65 with interest | R$ 12.786,48 |
| 11x R$ 1.162,50 with interest | R$ 12.787,54 |
| 12x R$ 1.078,43 with interest | R$ 12.941,21 |
R$ 10.598,00 no boleto bancário.
R$ 10.598,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 11.000,00 with no interest | R$ 11.000,00 |
| 2x R$ 6.030,20 with interest | R$ 12.060,40 |
| 3x R$ 4.078,43 with interest | R$ 12.235,30 |
| 4x R$ 3.062,40 with interest | R$ 12.249,60 |
| 5x R$ 2.514,82 with interest | R$ 12.574,10 |
| 6x R$ 2.096,60 with interest | R$ 12.579,60 |
| 7x R$ 1.834,17 with interest | R$ 12.839,20 |
| 8x R$ 1.605,04 with interest | R$ 12.840,30 |
| 9x R$ 1.462,88 with interest | R$ 13.165,90 |
| 10x R$ 1.327,15 with interest | R$ 13.271,50 |
| 11x R$ 1.206,60 with interest | R$ 13.272,60 |
| 12x R$ 1.119,34 with interest | R$ 13.432,10 |
R$ 11.000,00 no boleto bancário.
R$ 11.000,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 11.200,00 with no interest | R$ 11.200,00 |
| 2x R$ 6.139,84 with interest | R$ 12.279,68 |
| 3x R$ 4.152,59 with interest | R$ 12.457,76 |
| 4x R$ 3.118,08 with interest | R$ 12.472,32 |
| 5x R$ 2.560,54 with interest | R$ 12.802,72 |
| 6x R$ 2.134,72 with interest | R$ 12.808,32 |
| 7x R$ 1.867,52 with interest | R$ 13.072,64 |
| 8x R$ 1.634,22 with interest | R$ 13.073,76 |
| 9x R$ 1.489,48 with interest | R$ 13.405,28 |
| 10x R$ 1.351,28 with interest | R$ 13.512,80 |
| 11x R$ 1.228,54 with interest | R$ 13.513,92 |
| 12x R$ 1.139,69 with interest | R$ 13.676,32 |
R$ 11.200,00 no boleto bancário.
R$ 11.200,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 14.840,00 with no interest | R$ 14.840,00 |
| 2x R$ 8.135,29 with interest | R$ 16.270,57 |
| 3x R$ 5.502,18 with interest | R$ 16.506,53 |
| 4x R$ 4.131,46 with interest | R$ 16.525,82 |
| 5x R$ 3.392,72 with interest | R$ 16.963,60 |
| 6x R$ 2.828,50 with interest | R$ 16.971,02 |
| 7x R$ 2.474,46 with interest | R$ 17.321,24 |
| 8x R$ 2.165,34 with interest | R$ 17.322,73 |
| 9x R$ 1.973,56 with interest | R$ 17.761,99 |
| 10x R$ 1.790,45 with interest | R$ 17.904,46 |
| 11x R$ 1.627,81 with interest | R$ 17.905,94 |
| 12x R$ 1.510,09 with interest | R$ 18.121,12 |
R$ 14.840,00 no boleto bancário.
R$ 14.840,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 14.840,00 with no interest | R$ 14.840,00 |
| 2x R$ 8.135,29 with interest | R$ 16.270,57 |
| 3x R$ 5.502,18 with interest | R$ 16.506,53 |
| 4x R$ 4.131,46 with interest | R$ 16.525,82 |
| 5x R$ 3.392,72 with interest | R$ 16.963,60 |
| 6x R$ 2.828,50 with interest | R$ 16.971,02 |
| 7x R$ 2.474,46 with interest | R$ 17.321,24 |
| 8x R$ 2.165,34 with interest | R$ 17.322,73 |
| 9x R$ 1.973,56 with interest | R$ 17.761,99 |
| 10x R$ 1.790,45 with interest | R$ 17.904,46 |
| 11x R$ 1.627,81 with interest | R$ 17.905,94 |
| 12x R$ 1.510,09 with interest | R$ 18.121,12 |
R$ 14.840,00 no boleto bancário.
R$ 14.840,00 no Pix.