Payment Methods
| Installment | Total |
|---|---|
| 1x R$ 19.500,00 with no interest | R$ 19.500,00 |
| 2x R$ 10.689,90 with interest | R$ 21.379,80 |
| 3x R$ 7.229,95 with interest | R$ 21.689,85 |
| 4x R$ 5.428,80 with interest | R$ 21.715,20 |
| 5x R$ 4.458,09 with interest | R$ 22.290,45 |
| 6x R$ 3.716,70 with interest | R$ 22.300,20 |
| 7x R$ 3.251,49 with interest | R$ 22.760,40 |
| 8x R$ 2.845,29 with interest | R$ 22.762,35 |
| 9x R$ 2.593,28 with interest | R$ 23.339,55 |
| 10x R$ 2.352,68 with interest | R$ 23.526,75 |
| 11x R$ 2.138,97 with interest | R$ 23.528,70 |
| 12x R$ 1.984,29 with interest | R$ 23.811,45 |
R$ 19.500,00 no boleto bancário.
R$ 19.500,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 24.552,00 with no interest | R$ 24.552,00 |
| 2x R$ 13.459,41 with interest | R$ 26.918,81 |
| 3x R$ 9.103,06 with interest | R$ 27.309,18 |
| 4x R$ 6.835,28 with interest | R$ 27.341,10 |
| 5x R$ 5.613,08 with interest | R$ 28.065,39 |
| 6x R$ 4.679,61 with interest | R$ 28.077,66 |
| 7x R$ 4.093,87 with interest | R$ 28.657,09 |
| 8x R$ 3.582,44 with interest | R$ 28.659,54 |
| 9x R$ 3.265,14 with interest | R$ 29.386,28 |
| 10x R$ 2.962,20 with interest | R$ 29.621,98 |
| 11x R$ 2.693,13 with interest | R$ 29.624,44 |
| 12x R$ 2.498,37 with interest | R$ 29.980,44 |
R$ 24.552,00 no boleto bancário.
R$ 24.552,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 18.995,00 with no interest | R$ 18.995,00 |
| 2x R$ 10.413,06 with interest | R$ 20.826,11 |
| 3x R$ 7.042,71 with interest | R$ 21.128,13 |
| 4x R$ 5.288,21 with interest | R$ 21.152,83 |
| 5x R$ 4.342,64 with interest | R$ 21.713,18 |
| 6x R$ 3.620,45 with interest | R$ 21.722,68 |
| 7x R$ 3.167,28 with interest | R$ 22.170,96 |
| 8x R$ 2.771,61 with interest | R$ 22.172,86 |
| 9x R$ 2.526,12 with interest | R$ 22.735,11 |
| 10x R$ 2.291,75 with interest | R$ 22.917,46 |
| 11x R$ 2.083,58 with interest | R$ 22.919,36 |
| 12x R$ 1.932,90 with interest | R$ 23.194,79 |
R$ 18.995,00 no boleto bancário.
R$ 18.995,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 18.995,00 with no interest | R$ 18.995,00 |
| 2x R$ 10.413,06 with interest | R$ 20.826,11 |
| 3x R$ 7.042,71 with interest | R$ 21.128,13 |
| 4x R$ 5.288,21 with interest | R$ 21.152,83 |
| 5x R$ 4.342,64 with interest | R$ 21.713,18 |
| 6x R$ 3.620,45 with interest | R$ 21.722,68 |
| 7x R$ 3.167,28 with interest | R$ 22.170,96 |
| 8x R$ 2.771,61 with interest | R$ 22.172,86 |
| 9x R$ 2.526,12 with interest | R$ 22.735,11 |
| 10x R$ 2.291,75 with interest | R$ 22.917,46 |
| 11x R$ 2.083,58 with interest | R$ 22.919,36 |
| 12x R$ 1.932,90 with interest | R$ 23.194,79 |
R$ 18.995,00 no boleto bancário.
R$ 18.995,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 18.995,00 with no interest | R$ 18.995,00 |
| 2x R$ 10.413,06 with interest | R$ 20.826,11 |
| 3x R$ 7.042,71 with interest | R$ 21.128,13 |
| 4x R$ 5.288,21 with interest | R$ 21.152,83 |
| 5x R$ 4.342,64 with interest | R$ 21.713,18 |
| 6x R$ 3.620,45 with interest | R$ 21.722,68 |
| 7x R$ 3.167,28 with interest | R$ 22.170,96 |
| 8x R$ 2.771,61 with interest | R$ 22.172,86 |
| 9x R$ 2.526,12 with interest | R$ 22.735,11 |
| 10x R$ 2.291,75 with interest | R$ 22.917,46 |
| 11x R$ 2.083,58 with interest | R$ 22.919,36 |
| 12x R$ 1.932,90 with interest | R$ 23.194,79 |
R$ 18.995,00 no boleto bancário.
R$ 18.995,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 24.552,00 with no interest | R$ 24.552,00 |
| 2x R$ 13.459,41 with interest | R$ 26.918,81 |
| 3x R$ 9.103,06 with interest | R$ 27.309,18 |
| 4x R$ 6.835,28 with interest | R$ 27.341,10 |
| 5x R$ 5.613,08 with interest | R$ 28.065,39 |
| 6x R$ 4.679,61 with interest | R$ 28.077,66 |
| 7x R$ 4.093,87 with interest | R$ 28.657,09 |
| 8x R$ 3.582,44 with interest | R$ 28.659,54 |
| 9x R$ 3.265,14 with interest | R$ 29.386,28 |
| 10x R$ 2.962,20 with interest | R$ 29.621,98 |
| 11x R$ 2.693,13 with interest | R$ 29.624,44 |
| 12x R$ 2.498,37 with interest | R$ 29.980,44 |
R$ 24.552,00 no boleto bancário.
R$ 24.552,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 24.552,00 with no interest | R$ 24.552,00 |
| 2x R$ 13.459,41 with interest | R$ 26.918,81 |
| 3x R$ 9.103,06 with interest | R$ 27.309,18 |
| 4x R$ 6.835,28 with interest | R$ 27.341,10 |
| 5x R$ 5.613,08 with interest | R$ 28.065,39 |
| 6x R$ 4.679,61 with interest | R$ 28.077,66 |
| 7x R$ 4.093,87 with interest | R$ 28.657,09 |
| 8x R$ 3.582,44 with interest | R$ 28.659,54 |
| 9x R$ 3.265,14 with interest | R$ 29.386,28 |
| 10x R$ 2.962,20 with interest | R$ 29.621,98 |
| 11x R$ 2.693,13 with interest | R$ 29.624,44 |
| 12x R$ 2.498,37 with interest | R$ 29.980,44 |
R$ 24.552,00 no boleto bancário.
R$ 24.552,00 no Pix.