Payment Methods
| Installment | Total |
|---|---|
| 1x R$ 9.920,00 with no interest | R$ 9.920,00 |
| 2x R$ 5.438,14 with interest | R$ 10.876,28 |
| 3x R$ 3.678,01 with interest | R$ 11.034,01 |
| 4x R$ 2.761,73 with interest | R$ 11.046,91 |
| 5x R$ 2.267,91 with interest | R$ 11.339,55 |
| 6x R$ 1.890,75 with interest | R$ 11.344,51 |
| 7x R$ 1.654,09 with interest | R$ 11.578,62 |
| 8x R$ 1.447,45 with interest | R$ 11.579,61 |
| 9x R$ 1.319,25 with interest | R$ 11.873,24 |
| 10x R$ 1.196,85 with interest | R$ 11.968,48 |
| 11x R$ 1.088,13 with interest | R$ 11.969,47 |
| 12x R$ 1.009,44 with interest | R$ 12.113,31 |
R$ 9.920,00 no boleto bancário.
R$ 9.920,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 7.652,00 with no interest | R$ 7.652,00 |
| 2x R$ 4.194,83 with interest | R$ 8.389,65 |
| 3x R$ 2.837,11 with interest | R$ 8.511,31 |
| 4x R$ 2.130,32 with interest | R$ 8.521,26 |
| 5x R$ 1.749,40 with interest | R$ 8.747,00 |
| 6x R$ 1.458,47 with interest | R$ 8.750,82 |
| 7x R$ 1.275,92 with interest | R$ 8.931,41 |
| 8x R$ 1.116,52 with interest | R$ 8.932,17 |
| 9x R$ 1.017,63 with interest | R$ 9.158,67 |
| 10x R$ 923,21 with interest | R$ 9.232,13 |
| 11x R$ 839,35 with interest | R$ 9.232,90 |
| 12x R$ 778,65 with interest | R$ 9.343,85 |
R$ 7.652,00 no boleto bancário.
R$ 7.652,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 9.918,00 with no interest | R$ 9.918,00 |
| 2x R$ 5.437,05 with interest | R$ 10.874,09 |
| 3x R$ 3.677,26 with interest | R$ 11.031,79 |
| 4x R$ 2.761,17 with interest | R$ 11.044,68 |
| 5x R$ 2.267,45 with interest | R$ 11.337,26 |
| 6x R$ 1.890,37 with interest | R$ 11.342,22 |
| 7x R$ 1.653,76 with interest | R$ 11.576,28 |
| 8x R$ 1.447,16 with interest | R$ 11.577,28 |
| 9x R$ 1.318,98 with interest | R$ 11.870,85 |
| 10x R$ 1.196,61 with interest | R$ 11.966,06 |
| 11x R$ 1.087,91 with interest | R$ 11.967,05 |
| 12x R$ 1.009,24 with interest | R$ 12.110,86 |
R$ 9.918,00 no boleto bancário.
R$ 9.918,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 12.266,00 with no interest | R$ 12.266,00 |
| 2x R$ 6.724,22 with interest | R$ 13.448,44 |
| 3x R$ 4.547,82 with interest | R$ 13.643,47 |
| 4x R$ 3.414,85 with interest | R$ 13.659,41 |
| 5x R$ 2.804,25 with interest | R$ 14.021,26 |
| 6x R$ 2.337,90 with interest | R$ 14.027,39 |
| 7x R$ 2.045,27 with interest | R$ 14.316,87 |
| 8x R$ 1.789,76 with interest | R$ 14.318,10 |
| 9x R$ 1.631,24 with interest | R$ 14.681,17 |
| 10x R$ 1.479,89 with interest | R$ 14.798,92 |
| 11x R$ 1.345,47 with interest | R$ 14.800,15 |
| 12x R$ 1.248,17 with interest | R$ 14.978,01 |
R$ 12.266,00 no boleto bancário.
R$ 12.266,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 9.920,00 with no interest | R$ 9.920,00 |
| 2x R$ 5.438,14 with interest | R$ 10.876,28 |
| 3x R$ 3.678,01 with interest | R$ 11.034,01 |
| 4x R$ 2.761,73 with interest | R$ 11.046,91 |
| 5x R$ 2.267,91 with interest | R$ 11.339,55 |
| 6x R$ 1.890,75 with interest | R$ 11.344,51 |
| 7x R$ 1.654,09 with interest | R$ 11.578,62 |
| 8x R$ 1.447,45 with interest | R$ 11.579,61 |
| 9x R$ 1.319,25 with interest | R$ 11.873,24 |
| 10x R$ 1.196,85 with interest | R$ 11.968,48 |
| 11x R$ 1.088,13 with interest | R$ 11.969,47 |
| 12x R$ 1.009,44 with interest | R$ 12.113,31 |
R$ 9.920,00 no boleto bancário.
R$ 9.920,00 no Pix.
.png)